Back to round index.

Division B Round 1 Alphabetic Pairings

TablePlayerOpponent
14Anderson, Avey (B18) 2ndAtchison, Carolyn (B4) 1st
11Anderson, Caleb (B15) 1stAnderson, Kai (B12) 2nd
11Anderson, Kai (B12) 2ndAnderson, Caleb (B15) 1st
14Atchison, Carolyn (B4) 1stAnderson, Avey (B18) 2nd
9Hopfensperger, Liam (B5) 2ndShuman, Bruce (B11) 1st
10Johnson, Eileen (B6) 1stMorrison, Ed (B9) 2nd
16Katz, Rosalyn (B8) 2ndKlionsky, David (B10) 1st
16Klionsky, David (B10) 1stKatz, Rosalyn (B8) 2nd
13Mayfield, Jason:AA004845 (B7) 2ndStanley, Stephen (B13) 1st
12Milliken, Matthew (B14) 1stPomeroy, Marilyn (B3) 2nd
10Morrison, Ed (B9) 2ndJohnson, Eileen (B6) 1st
12Pomeroy, Marilyn (B3) 2ndMilliken, Matthew (B14) 1st
15Rodriguez, Ricky (B17) 2ndVillena, Marina A (B2) 1st
8Rozear, Hannah (B1) 1stShundi, Thomas (B16) 2nd
9Shuman, Bruce (B11) 1stHopfensperger, Liam (B5) 2nd
8Shundi, Thomas (B16) 2ndRozear, Hannah (B1) 1st
13Stanley, Stephen (B13) 1stMayfield, Jason:AA004845 (B7) 2nd
15Villena, Marina A (B2) 1stRodriguez, Ricky (B17) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.