Back to round index.

Division B Round 2 Alphabetic Pairings

TablePlayerOpponent
16Anderson, Avey (B18) 2ndKatz, Rosalyn (B8) 1st
10Anderson, Caleb (B15) 2ndJohnson, Eileen (B6) 1st
15Anderson, Kai (B12) 1stVillena, Marina A (B2) 2nd
14Atchison, Carolyn (B4) 2ndKlionsky, David (B10) 1st
9Hopfensperger, Liam (B5) 2ndShundi, Thomas (B16) 1st
10Johnson, Eileen (B6) 1stAnderson, Caleb (B15) 2nd
16Katz, Rosalyn (B8) 1stAnderson, Avey (B18) 2nd
14Klionsky, David (B10) 1stAtchison, Carolyn (B4) 2nd
13Mayfield, Jason:AA004845 (B7) 1stMilliken, Matthew (B14) 2nd
13Milliken, Matthew (B14) 2ndMayfield, Jason:AA004845 (B7) 1st
11Morrison, Ed (B9) 2ndRodriguez, Ricky (B17) 1st
12Pomeroy, Marilyn (B3) 1stStanley, Stephen (B13) 2nd
11Rodriguez, Ricky (B17) 1stMorrison, Ed (B9) 2nd
8Rozear, Hannah (B1) 2ndShuman, Bruce (B11) 1st
8Shuman, Bruce (B11) 1stRozear, Hannah (B1) 2nd
9Shundi, Thomas (B16) 1stHopfensperger, Liam (B5) 2nd
12Stanley, Stephen (B13) 2ndPomeroy, Marilyn (B3) 1st
15Villena, Marina A (B2) 2ndAnderson, Kai (B12) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.