Back to round index.

Division B Round 3 Alphabetic Pairings

TablePlayerOpponent
16Anderson, Avey (B18) 1stKlionsky, David (B10) 2nd
11Anderson, Caleb (B15) 1stRodriguez, Ricky (B17) 2nd
10Anderson, Kai (B12) 2ndMorrison, Ed (B9) 1st
14Atchison, Carolyn (B4) 2ndKatz, Rosalyn (B8) 1st
8Hopfensperger, Liam (B5) 1stRozear, Hannah (B1) 2nd
15Johnson, Eileen (B6) 2ndVillena, Marina A (B2) 1st
14Katz, Rosalyn (B8) 1stAtchison, Carolyn (B4) 2nd
16Klionsky, David (B10) 2ndAnderson, Avey (B18) 1st
12Mayfield, Jason:AA004845 (B7) 2ndPomeroy, Marilyn (B3) 1st
13Milliken, Matthew (B14) 2ndStanley, Stephen (B13) 1st
10Morrison, Ed (B9) 1stAnderson, Kai (B12) 2nd
12Pomeroy, Marilyn (B3) 1stMayfield, Jason:AA004845 (B7) 2nd
11Rodriguez, Ricky (B17) 2ndAnderson, Caleb (B15) 1st
8Rozear, Hannah (B1) 2ndHopfensperger, Liam (B5) 1st
9Shuman, Bruce (B11) 2ndShundi, Thomas (B16) 1st
9Shundi, Thomas (B16) 1stShuman, Bruce (B11) 2nd
13Stanley, Stephen (B13) 1stMilliken, Matthew (B14) 2nd
15Villena, Marina A (B2) 1stJohnson, Eileen (B6) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.