Back to round index.

Division B Round 4 Alphabetic Pairings

TablePlayerOpponent
13Anderson, Avey (B18) 2ndMayfield, Jason:AA004845 (B7) 1st
12Anderson, Caleb (B15) 2ndMilliken, Matthew (B14) 1st
11Anderson, Kai (B12) 2ndRozear, Hannah (B1) 1st
10Atchison, Carolyn (B4) 1stJohnson, Eileen (B6) 2nd
15Hopfensperger, Liam (B5) 1stVillena, Marina A (B2) 2nd
10Johnson, Eileen (B6) 2ndAtchison, Carolyn (B4) 1st
16Katz, Rosalyn (B8) 2ndShundi, Thomas (B16) 1st
8Klionsky, David (B10) 2ndMorrison, Ed (B9) 1st
13Mayfield, Jason:AA004845 (B7) 1stAnderson, Avey (B18) 2nd
12Milliken, Matthew (B14) 1stAnderson, Caleb (B15) 2nd
8Morrison, Ed (B9) 1stKlionsky, David (B10) 2nd
9Pomeroy, Marilyn (B3) 2ndShuman, Bruce (B11) 1st
14Rodriguez, Ricky (B17) 1stStanley, Stephen (B13) 2nd
11Rozear, Hannah (B1) 1stAnderson, Kai (B12) 2nd
9Shuman, Bruce (B11) 1stPomeroy, Marilyn (B3) 2nd
16Shundi, Thomas (B16) 1stKatz, Rosalyn (B8) 2nd
14Stanley, Stephen (B13) 2ndRodriguez, Ricky (B17) 1st
15Villena, Marina A (B2) 2ndHopfensperger, Liam (B5) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.