Back to round index.

Division B Round 5 Alphabetic Pairings

TablePlayerOpponent
13Anderson, Avey (B18) 1stShundi, Thomas (B16) 2nd
12Anderson, Caleb (B15) 2ndAtchison, Carolyn (B4) 1st
14Anderson, Kai (B12) 1stStanley, Stephen (B13) 2nd
12Atchison, Carolyn (B4) 1stAnderson, Caleb (B15) 2nd
10Hopfensperger, Liam (B5) 2ndJohnson, Eileen (B6) 1st
10Johnson, Eileen (B6) 1stHopfensperger, Liam (B5) 2nd
16Katz, Rosalyn (B8) 2ndRodriguez, Ricky (B17) 1st
8Klionsky, David (B10) 1stShuman, Bruce (B11) 2nd
15Mayfield, Jason:AA004845 (B7) 2ndVillena, Marina A (B2) 1st
11Milliken, Matthew (B14) 1stRozear, Hannah (B1) 2nd
9Morrison, Ed (B9) 2ndPomeroy, Marilyn (B3) 1st
9Pomeroy, Marilyn (B3) 1stMorrison, Ed (B9) 2nd
16Rodriguez, Ricky (B17) 1stKatz, Rosalyn (B8) 2nd
11Rozear, Hannah (B1) 2ndMilliken, Matthew (B14) 1st
8Shuman, Bruce (B11) 2ndKlionsky, David (B10) 1st
13Shundi, Thomas (B16) 2ndAnderson, Avey (B18) 1st
14Stanley, Stephen (B13) 2ndAnderson, Kai (B12) 1st
15Villena, Marina A (B2) 1stMayfield, Jason:AA004845 (B7) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.