Back to round index.

Division B Round 6 Alphabetic Pairings

TablePlayerOpponent
16Anderson, Avey (B18) 1stRodriguez, Ricky (B17) 2nd
8Anderson, Caleb (B15) 2ndMorrison, Ed (B9) 1st
13Anderson, Kai (B12) 1stShundi, Thomas (B16) 2nd
12Atchison, Carolyn (B4) 2ndMilliken, Matthew (B14) 1st
10Hopfensperger, Liam (B5) 1stMayfield, Jason:AA004845 (B7) 2nd
11Johnson, Eileen (B6) 1stShuman, Bruce (B11) 2nd
15Katz, Rosalyn (B8) 1stVillena, Marina A (B2) 2nd
9Klionsky, David (B10) 1stPomeroy, Marilyn (B3) 2nd
10Mayfield, Jason:AA004845 (B7) 2ndHopfensperger, Liam (B5) 1st
12Milliken, Matthew (B14) 1stAtchison, Carolyn (B4) 2nd
8Morrison, Ed (B9) 1stAnderson, Caleb (B15) 2nd
9Pomeroy, Marilyn (B3) 2ndKlionsky, David (B10) 1st
16Rodriguez, Ricky (B17) 2ndAnderson, Avey (B18) 1st
14Rozear, Hannah (B1) 1stStanley, Stephen (B13) 2nd
11Shuman, Bruce (B11) 2ndJohnson, Eileen (B6) 1st
13Shundi, Thomas (B16) 2ndAnderson, Kai (B12) 1st
14Stanley, Stephen (B13) 2ndRozear, Hannah (B1) 1st
15Villena, Marina A (B2) 2ndKatz, Rosalyn (B8) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.