Back to round index.

Division B Round 7 Alphabetic Pairings

TablePlayerOpponent
15Anderson, Avey (B18) 1stVillena, Marina A (B2) 2nd
8Anderson, Caleb (B15) 1stPomeroy, Marilyn (B3) 2nd
16Anderson, Kai (B12) 1stRodriguez, Ricky (B17) 2nd
12Atchison, Carolyn (B4) 2ndMayfield, Jason:AA004845 (B7) 1st
9Hopfensperger, Liam (B5) 1stKlionsky, David (B10) 2nd
10Johnson, Eileen (B6) 2ndStanley, Stephen (B13) 1st
14Katz, Rosalyn (B8) 1stRozear, Hannah (B1) 2nd
9Klionsky, David (B10) 2ndHopfensperger, Liam (B5) 1st
12Mayfield, Jason:AA004845 (B7) 1stAtchison, Carolyn (B4) 2nd
13Milliken, Matthew (B14) 2ndShundi, Thomas (B16) 1st
11Morrison, Ed (B9) 1stShuman, Bruce (B11) 2nd
8Pomeroy, Marilyn (B3) 2ndAnderson, Caleb (B15) 1st
16Rodriguez, Ricky (B17) 2ndAnderson, Kai (B12) 1st
14Rozear, Hannah (B1) 2ndKatz, Rosalyn (B8) 1st
11Shuman, Bruce (B11) 2ndMorrison, Ed (B9) 1st
13Shundi, Thomas (B16) 1stMilliken, Matthew (B14) 2nd
10Stanley, Stephen (B13) 1stJohnson, Eileen (B6) 2nd
15Villena, Marina A (B2) 2ndAnderson, Avey (B18) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.