Back to round index.

Division B Round 8 Alphabetic Pairings

TablePlayerOpponent
14Anderson, Avey (B18) 2ndRozear, Hannah (B1) 1st
11Anderson, Caleb (B15) 2ndShuman, Bruce (B11) 1st
16Anderson, Kai (B12) 2ndKatz, Rosalyn (B8) 1st
12Atchison, Carolyn (B4) 1stRodriguez, Ricky (B17) 2nd
9Hopfensperger, Liam (B5) 2ndPomeroy, Marilyn (B3) 1st
10Johnson, Eileen (B6) 1stKlionsky, David (B10) 2nd
16Katz, Rosalyn (B8) 1stAnderson, Kai (B12) 2nd
10Klionsky, David (B10) 2ndJohnson, Eileen (B6) 1st
13Mayfield, Jason:AA004845 (B7) 1stShundi, Thomas (B16) 2nd
15Milliken, Matthew (B14) 2ndVillena, Marina A (B2) 1st
8Morrison, Ed (B9) 2ndStanley, Stephen (B13) 1st
9Pomeroy, Marilyn (B3) 1stHopfensperger, Liam (B5) 2nd
12Rodriguez, Ricky (B17) 2ndAtchison, Carolyn (B4) 1st
14Rozear, Hannah (B1) 1stAnderson, Avey (B18) 2nd
11Shuman, Bruce (B11) 1stAnderson, Caleb (B15) 2nd
13Shundi, Thomas (B16) 2ndMayfield, Jason:AA004845 (B7) 1st
8Stanley, Stephen (B13) 1stMorrison, Ed (B9) 2nd
15Villena, Marina A (B2) 1stMilliken, Matthew (B14) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.