Back to round index.

Division B Round 9 Alphabetic Pairings

TablePlayerOpponent
16Anderson, Avey (B18) 2ndAnderson, Kai (B12) 1st
12Anderson, Caleb (B15) 1stMayfield, Jason:AA004845 (B7) 2nd
16Anderson, Kai (B12) 1stAnderson, Avey (B18) 2nd
11Atchison, Carolyn (B4) 2ndRozear, Hannah (B1) 1st
8Hopfensperger, Liam (B5) 2ndMorrison, Ed (B9) 1st
9Johnson, Eileen (B6) 2ndPomeroy, Marilyn (B3) 1st
14Katz, Rosalyn (B8) 2ndStanley, Stephen (B13) 1st
10Klionsky, David (B10) 2ndShundi, Thomas (B16) 1st
12Mayfield, Jason:AA004845 (B7) 2ndAnderson, Caleb (B15) 1st
13Milliken, Matthew (B14) 2ndRodriguez, Ricky (B17) 1st
8Morrison, Ed (B9) 1stHopfensperger, Liam (B5) 2nd
9Pomeroy, Marilyn (B3) 1stJohnson, Eileen (B6) 2nd
13Rodriguez, Ricky (B17) 1stMilliken, Matthew (B14) 2nd
11Rozear, Hannah (B1) 1stAtchison, Carolyn (B4) 2nd
15Shuman, Bruce (B11) 1stVillena, Marina A (B2) 2nd
10Shundi, Thomas (B16) 1stKlionsky, David (B10) 2nd
15Villena, Marina A (B2) 2ndShuman, Bruce (B11) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.