Back to round index.

Division B Round 10 Alphabetic Pairings

TablePlayerOpponent
13Anderson, Avey (B18) 1stPomeroy, Marilyn (B3) 2nd
15Anderson, Caleb (B15) 1stVillena, Marina A (B2) 2nd
9Anderson, Kai (B12) 1stJohnson, Eileen (B6) 2nd
8Atchison, Carolyn (B4) 1stShuman, Bruce (B11) 2nd
11Hopfensperger, Liam (B5) 1stStanley, Stephen (B13) 2nd
9Johnson, Eileen (B6) 2ndAnderson, Kai (B12) 1st
16Katz, Rosalyn (B8) 2ndMilliken, Matthew (B14) 1st
10Klionsky, David (B10) 1stRozear, Hannah (B1) 2nd
12Mayfield, Jason:AA004845 (B7) 1stMorrison, Ed (B9) 2nd
16Milliken, Matthew (B14) 1stKatz, Rosalyn (B8) 2nd
12Morrison, Ed (B9) 2ndMayfield, Jason:AA004845 (B7) 1st
13Pomeroy, Marilyn (B3) 2ndAnderson, Avey (B18) 1st
14Rodriguez, Ricky (B17) 1stShundi, Thomas (B16) 2nd
10Rozear, Hannah (B1) 2ndKlionsky, David (B10) 1st
8Shuman, Bruce (B11) 2ndAtchison, Carolyn (B4) 1st
14Shundi, Thomas (B16) 2ndRodriguez, Ricky (B17) 1st
11Stanley, Stephen (B13) 2ndHopfensperger, Liam (B5) 1st
15Villena, Marina A (B2) 2ndAnderson, Caleb (B15) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.