Back to round index.

Division B Round 11 Alphabetic Pairings

TablePlayerOpponent
9Anderson, Avey (B18) 1stJohnson, Eileen (B6) 2nd
14Anderson, Caleb (B15) 2ndShundi, Thomas (B16) 1st
10Anderson, Kai (B12) 2ndShuman, Bruce (B11) 1st
8Atchison, Carolyn (B4) 2ndMorrison, Ed (B9) 1st
11Hopfensperger, Liam (B5) 1stMilliken, Matthew (B14) 2nd
9Johnson, Eileen (B6) 2ndAnderson, Avey (B18) 1st
13Katz, Rosalyn (B8) 2ndMayfield, Jason:AA004845 (B7) 1st
15Klionsky, David (B10) 2ndVillena, Marina A (B2) 1st
13Mayfield, Jason:AA004845 (B7) 1stKatz, Rosalyn (B8) 2nd
11Milliken, Matthew (B14) 2ndHopfensperger, Liam (B5) 1st
8Morrison, Ed (B9) 1stAtchison, Carolyn (B4) 2nd
12Pomeroy, Marilyn (B3) 2ndRozear, Hannah (B1) 1st
 Rodriguez, Ricky (B17)bye
12Rozear, Hannah (B1) 1stPomeroy, Marilyn (B3) 2nd
10Shuman, Bruce (B11) 1stAnderson, Kai (B12) 2nd
14Shundi, Thomas (B16) 1stAnderson, Caleb (B15) 2nd
15Villena, Marina A (B2) 1stKlionsky, David (B10) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.