Back to round index.

Division B Round 12 Alphabetic Pairings

TablePlayerOpponent
 Anderson, Avey (B18)bye
14Anderson, Caleb (B15) 1stKatz, Rosalyn (B8) 2nd
13Anderson, Kai (B12) 2ndKlionsky, David (B10) 1st
9Atchison, Carolyn (B4) 1stHopfensperger, Liam (B5) 2nd
9Hopfensperger, Liam (B5) 2ndAtchison, Carolyn (B4) 1st
11Johnson, Eileen (B6) 1stRozear, Hannah (B1) 2nd
14Katz, Rosalyn (B8) 2ndAnderson, Caleb (B15) 1st
13Klionsky, David (B10) 1stAnderson, Kai (B12) 2nd
12Mayfield, Jason:AA004845 (B7) 2ndRodriguez, Ricky (B17) 1st
10Milliken, Matthew (B14) 1stShuman, Bruce (B11) 2nd
8Morrison, Ed (B9) 1stShundi, Thomas (B16) 2nd
15Pomeroy, Marilyn (B3) 1stVillena, Marina A (B2) 2nd
12Rodriguez, Ricky (B17) 1stMayfield, Jason:AA004845 (B7) 2nd
11Rozear, Hannah (B1) 2ndJohnson, Eileen (B6) 1st
10Shuman, Bruce (B11) 2ndMilliken, Matthew (B14) 1st
8Shundi, Thomas (B16) 2ndMorrison, Ed (B9) 1st
15Villena, Marina A (B2) 2ndPomeroy, Marilyn (B3) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.