Back to round index.

Division B Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
11253 6 6 10 32 68 9.0- 7.0-19Klionsky, David (B10)
22062 32 35 39 41 5712.0- 4.0+551Morrison, Ed (B9)
32183 17 33 34 62 6911.5- 4.5+448Pomeroy, Marilyn (B3)
42353 22 43 49 54 6411.0- 5.0+481Villena, Marina A (B2)
526319 21 23 53 68 79 8.0- 8.0-65Rozear, Hannah (B1)
628018 24 50 53 64 7110.0- 6.0+124Hopfensperger, Liam (B5)
72918 20 31 67 81 84 9.0- 7.0+217Shundi, Thomas (B16)
831014 20 42 57 69 108 9.0- 7.0+166Shuman, Bruce (B11)
933026 37 40 53 79 95 9.0- 7.0+457Milliken, Matthew (B14)
104069 15 15 23 157 187 8.5- 7.5+184Mayfield, Jason:AA004845 (B7)
1143311 40 45 84 107 146 8.5- 7.5+276Atchison, Carolyn (B4)
1243846 59 71 84 85 93 8.5- 7.5+50Johnson, Eileen (B6)
135527 61 77 83 88 236 7.0- 9.0+83Anderson, Caleb (B15)
1475960 109 116 128 138 208 7.0- 9.0+359Anderson, Kai (B12)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.