Back to round index.

Division B Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
1663 4 7 11 15 26 4.0-12.0-588Katz, Rosalyn (B8)
21716 8 8 29 59 61 7.0- 9.0+359Anderson, Kai (B12)
319517 20 23 40 46 49 7.0- 9.0+83Anderson, Caleb (B15)
431214 19 24 41 106 108 9.0- 7.0-19Klionsky, David (B10)
53183 20 53 71 84 87 8.5- 7.5+50Johnson, Eileen (B6)
632831 32 51 57 69 88 9.0- 7.0+457Milliken, Matthew (B14)
734015 21 35 68 93 108 8.5- 7.5+276Atchison, Carolyn (B4)
83484 54 62 68 79 81 4.0-12.0-881Anderson, Avey (B18)
935410 53 58 71 79 83 8.0- 8.0-65Rozear, Hannah (B1)
1035522 37 53 57 84 102 8.5- 7.5+184Mayfield, Jason:AA004845 (B7)
113582 23 39 69 102 123 9.0- 7.0+217Shundi, Thomas (B16)
1237934 43 45 60 98 99 9.0- 7.0+166Shuman, Bruce (B11)
1353133 40 42 109 143 16410.0- 6.0+124Hopfensperger, Liam (B5)
1455964 71 92 95 108 129 5.0-11.0-1274Rodriguez, Ricky (B17)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.